Bandage
Clean cloth, wound tight. Stops a bleeding wound.
- Type
- Consumable
- Stacks to
- 10
- Weight
- 0.1
- Barter value
- 3 old coin
Stats
| Heals | 10 health over 6 s |
|---|---|
| Stops bleeding | Yes |
How to get Bandage
Crafting
3 Plant Fibre makes 2
By hand, 3 s. Tailoring. Known from the start.
Found in
| Loot | Where | Amount | Chance |
|---|---|---|---|
| Copper Mine loot (uncommon) | Old Copper Working | 1 to 2 | 60% |
| Crypt loot (rare) | Burial Chamber | 1 to 3 | 70% |
| Hunter loot (rare) | 2 to 4 | 50% | |
| Logging loot (rare) | 2 to 4 | 40% | |
| Ruins loot (rare) | 2 to 4 | 50% | |
| Ruins loot (uncommon) | 1 to 3 | 40% | |
| Shrine loot (rare) | 2 to 5 | 100% | |
| Shrine loot (uncommon) | 1 to 3 | 60% | |
| Tomb loot (epic) | Court of the Unweighed, Temple of the Cats, Gatehouse of the Dead, Tomb of the High Embalmer | 2 to 4 | 70% |
| Wilds loot (rare) | 2 to 3 | 60% | |
| Wilds loot (uncommon) | 1 to 2 | 30% | |
| Witch loot (epic) | 4 to 8 | 70% | |
| Witch loot (rare) | 3 to 6 | 80% | |
| Witch loot (uncommon) | 2 to 4 | 60% | |
| DA Salvage Sea Chest loot (common) | 1 to 2 | 70% |
Sold by
| Trader | Holdout | Price | Stock per day |
|---|---|---|---|
| Sister Agathe Moss | Stilt Watch | 3 old coin | 12 |
| Old Tobiah Marr | Wreckers' Rest | 3 old coin | 5 |
| Osric Dunn | Millhold | 3 old coin | 6 |
| Tam Corder | Saltwell | 3 old coin | 8 |
| Mother Ysolde Varr | Saltwell | 3 old coin | 4 |