Plant Fibre
Tough strands stripped from bushes and long grass. Cord, bindings, and the start of cloth.
- Type
- Material
- Stacks to
- 50
- Weight
- 0.05
- Barter value
- 1 old coin
How to get Plant Fibre
Dropped by
| Creature | Amount | Chance |
|---|---|---|
| Drowned Sailor | 2 | 60% |
| Drowned Sailor | 2 | 60% |
| Drowned Sailor | 2 | 60% |
Gathered from
| Source | Tool | Amount |
|---|---|---|
| Prickly Pear | Stone axe | 3 |
| Bush | Stone axe | 3 |
| Bush | Stone axe | 3 |
| Fern | Stone axe | 3 |
| Desert Plant | By hand | 2 |
| Pond Plant | By hand | 1 |
| Swamp Moss | By hand | 2 |
| Swamp Plume | By hand | 3 |
| Water Plant | By hand | 2 |
| Water Scum | By hand | 2 |
| Berry Bush | By hand | 3 |
| Bush | By hand | 3 |
| Plant Fibre Bush | By hand | 3 |
| Reed | By hand | 4 |
Found in
| Loot | Where | Amount | Chance |
|---|---|---|---|
| Farm loot (common) | 8 to 15 | 80% | |
| Fishing loot (common) | Fishing | 6 to 12 | 80% |
| Fishing loot (uncommon) | Fishing | 8 to 15 | 60% |
| Logging loot (common) | 4 to 8 | 50% | |
| Logging loot (uncommon) | 6 to 12 | 60% | |
| Wilds loot (common) | 4 to 8 | 60% | |
| Witch loot (common) | 6 to 12 | 80% | |
| Wreck loot (common) | 5 to 10 | 60% | |
| DA Salvage Rigging loot (common) | 5 to 9 | 100% | |
| DA Salvage Sea Chest loot (common) | 2 to 4 | 100% |
What Plant Fibre is used for
Crafting ingredient
2 Wood + 2 Copper Bar + 4 Plant Fibre
Workbench, 10 s. Woodworking skill 3. Known from the start.
2 Wood + 2 Stone + 3 Plant Fibre
By hand, 6 s. Woodworking skill 6. Known from the start.
5 Wood + 2 Stone + 3 Plant Fibre
Workbench, 6 s. Woodworking skill 6. Known from the start.
3 Wood + 8 Stone + 4 Plant Fibre
Workbench, 8 s. Woodworking skill 8. Known from the start.
3 Wood + 4 Stone + 6 Plant Fibre
By hand, 12 s. Woodworking skill 7. Known from the start.
2 Wood + 3 Stone + 5 Plant Fibre
Workbench, 5 s. Woodworking skill 7. Known from the start.
Building
- Bed, 6 needed
- Loom, 10 needed
- Small Chest, 4 needed
- Tanning Rack, 6 needed
Traders who want it
- Old Tobiah Marr, Wreckers' Rest
- Tam Corder, Saltwell
- Sister Agathe Moss, Stilt Watch