Items
All 126 items in Hollowguard™, from stone tools to relics. Each page shows how to get the item, what it's used for and its stats.
Weapons
| Item | Level | Material | Value |
|---|---|---|---|
|
|
4 | Stone | |
|
|
4 | Stone | |
|
|
6 | Stone | |
|
|
6 | Stone | 10 coin |
|
|
8 | Stone | |
|
|
14 | Copper | |
|
|
15 | Copper | 31 coin |
|
|
22 | Iron | 31 coin |
|
|
24 | Iron | 34 coin |
| Iron Bow | 24 | Iron | 37 coin |
|
|
24 | Iron | |
|
|
25 | Iron | 50 coin |
|
|
26 | Iron | |
|
|
26 | Iron | 36 coin |
Tools
| Item | Level | Material | Value |
|---|---|---|---|
|
|
2 coin | ||
|
|
1 | Stone | 3 coin |
|
|
11 | Copper | 14 coin |
|
|
12 | Copper | 16 coin |
|
|
12 | Copper | 16 coin |
|
|
21 | Iron | 25 coin |
|
|
22 | Iron | 28 coin |
|
|
22 | Iron | 28 coin |
Armour and packs
| Item | Level | Material | Value |
|---|---|---|---|
|
|
90 coin | ||
|
|
18 coin | ||
|
|
12 | Copper | 16 coin |
|
|
12 | Copper | 16 coin |
|
|
13 | Copper | 18 coin |
|
|
13 | Copper | 18 coin |
|
|
14 | Copper | 19 coin |
|
|
15 | Copper | 25 coin |
|
|
16 | Copper | 21 coin |
|
|
22 | Iron | 28 coin |
|
|
22 | Iron | 28 coin |
|
|
23 | Iron | 30 coin |
|
|
24 | Iron | 31 coin |
|
|
25 | Iron | 41 coin |
|
|
32 | Steel | 40 coin |
|
|
32 | Steel | 40 coin |
|
|
33 | Steel | 42 coin |
|
|
34 | Steel | 43 coin |
|
|
35 | Steel | 57 coin |
Ammunition
| Item | Level | Material | Value |
|---|---|---|---|
|
|
1 coin | ||
|
|
1 coin |
Food, potions and remedies
| Item | Level | Material | Value |
|---|---|---|---|
| Antidote | 6 coin | ||
|
|
3 coin | ||
|
|
1 coin | ||
|
|
2 coin | ||
| Cooked Fish | 2 coin | ||
|
|
3 coin | ||
|
|
1 coin | ||
|
|
4 coin | ||
| Greater Healing Potion | 30 coin | ||
|
|
8 coin | ||
|
|
4 coin | ||
|
|
3 coin | ||
|
|
1 coin | ||
| Roasted Great Fish | 8 coin | ||
| Stamina Draught | 12 coin | ||
|
|
4 coin |
Materials
| Item | Level | Material | Value |
|---|---|---|---|
|
|
2 coin | ||
|
|
1 coin | ||
|
|
2 coin | ||
|
|
2 coin | ||
|
|
6 coin | ||
|
|
2 coin | ||
|
|
2 coin | ||
|
|
1 coin | ||
| Forest Mushroom | 1 coin | ||
|
|
10 coin | ||
|
|
2 coin | ||
|
|
3 coin | ||
|
|
1 coin | ||
| Linen | 2 coin | ||
|
|
1 coin | ||
| Old Coin | 1 coin | ||
|
|
45 coin | ||
| Pitcher Nectar | 2 coin | ||
|
|
1 coin | ||
|
|
1 coin | ||
|
|
2 coin | ||
|
|
1 coin | ||
|
|
16 coin | ||
|
|
1 coin | ||
|
|
1 coin | ||
|
|
6 coin | ||
| Water Lily | 2 coin | ||
|
|
1 coin | ||
|
|
2 coin | ||
|
|
1 coin |
Stone and clay
| Item | Level | Material | Value |
|---|---|---|---|
|
|
3 | Stone | 5 coin |
|
|
4 | Stone | 7 coin |
|
|
4 | Stone | 7 coin |
|
|
5 | Stone | 9 coin |
|
|
6 | Stone | |
|
|
6 | Stone |
Fishing
| Item | Level | Material | Value |
|---|---|---|---|
| Bog Sucker | 3 coin | ||
| Carp | 1 coin | ||
| Char | 4 coin | ||
| Eel | 2 coin | ||
| Herring | 1 coin | ||
| Mackerel | 2 coin | ||
| Mire Maw | 4 coin | ||
| Nile Perch | 2 coin | ||
| Perch | 3 coin | ||
| Pike | 2 coin | ||
| Pufferfish | 3 coin | ||
| Red Tilapia | 2 coin | ||
| Scorpionfish | 3 coin | ||
| Trout | 2 coin | ||
| Fishing Rod | 3 | Stone | 6 coin |
| Copper-Fitted Rod | 11 | Copper | 15 coin |
Keys
| Item | Level | Material | Value |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
Relics
| Item | Level | Material | Value |
|---|---|---|---|
|
|
|||
|
|