Stone Knife
A short blade. For skinning, not for felling.
- Type
- Material
- Item level
- 3
- Material
- Stone
- Tool
- Stone knife
- Weight
- 2
- Durability
- 80
- Barter value
- 5 old coin
Stats
| Damage | 12 |
|---|---|
| Damage mix | piercing 5, slashing 5 |
| Weapon class | Light |
| Strikes | pierce, slash |
| Hand | Main hand |
| Two-handed damage | × 1 |
| Stamina per swing | 8 |
| Guard | 7 |
| Parry bonus | 2 |
How to get Stone Knife
Crafting
1 Stick + 2 Stone + 2 Plant Fibre
By hand, 3 s. Woodworking. Known from the start.
Found in
| Loot | Where | Amount | Chance |
|---|---|---|---|
| Farm loot (uncommon) | 1 | 20% | |
| Fishing loot (uncommon) | Fishing | 1 | 15% |
| Hunter loot (uncommon) | 1 | 20% | |
| Ruins loot (uncommon) | 1 | 15% | |
| Wilds loot (rare) | 1 | 20% | |
| Witch loot (rare) | 1 | 20% |
Sold by
| Trader | Holdout | Price | Stock per day |
|---|---|---|---|
| Old Tobiah Marr | Wreckers' Rest | 5 old coin | 3 |